| Alpine, NJ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,183 | X | ||||
| Male | 1,104 | 50.6 | ||||
| Female | 1,079 | 49.4 | ||||
| Under 5 Years | 104 | 4.8 | ||||
| 18 years and over | 1,644 | 75.3 | ||||
| 65 years and over | 322 | 14.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.2 | X |
| Male, now married | 601 | 71.6 |
| Female, now married | 610 | 67.8 |
| Speak another language | 757 | 36.3 |
| Household population | 2,182 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,037 | 60.7 |
| Median household income | $130,740 | X |
| Median family income | $134,068 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 730 | X |
| Owner-occupied homes | 612 | X |
| Median value (dollars) | $1,000,001 | X |
