| McPherson, NE | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 533 | X | ||||
| Male | 266 | 49.9 | ||||
| Female | 267 | 50.1 | ||||
| Under 5 Years | 39 | 7.3 | ||||
| 18 years and over | 386 | 72.4 | ||||
| 65 years and over | 97 | 18.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3 | X |
| Male, now married | 153 | 70.2 |
| Female, now married | 149 | 74.9 |
| Speak another language | 6 | 1.2 |
| Household population | 533 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 256 | 63.2 |
| Median household income | $25,750 | X |
| Median family income | $31,250 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 283 | X |
| Owner-occupied homes | 50 | X |
| Median value (dollars) | $40,900 | X |
