| Zephyrhills West, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 5,242 | X | ||||
| Male | 2,429 | 46.3 | ||||
| Female | 2,813 | 53.7 | ||||
| Under 5 Years | 140 | 2.7 | ||||
| 18 years and over | 4,772 | 91.0 | ||||
| 65 years and over | 2,959 | 56.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 1.9 | X |
| Average family size | 2.3 | X |
| Male, now married | 1,598 | 70.4 |
| Female, now married | 1,590 | 62.8 |
| Speak another language | 351 | 7.0 |
| Household population | 5,242 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,064 | 22.2 |
| Median household income | $26,195 | X |
| Median family income | $29,451 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 4,133 | X |
| Owner-occupied homes | 541 | X |
| Median value (dollars) | $71,700 | X |
