| Yonkers, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 196,086 | X | ||||
| Male | 92,132 | 47.0 | ||||
| Female | 103,954 | 53.0 | ||||
| Under 5 Years | 13,702 | 7.0 | ||||
| 18 years and over | 148,372 | 75.7 | ||||
| 65 years and over | 29,377 | 15.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.2 | X |
| Male, now married | 37,020 | 52.1 |
| Female, now married | 36,729 | 43.4 |
| Speak another language | 71,267 | 39.0 |
| Household population | 193,766 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 90,245 | 58.8 |
| Median household income | $44,663 | X |
| Median family income | $53,233 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 77,589 | X |
| Owner-occupied homes | 17,812 | X |
| Median value (dollars) | $239,300 | X |
