| Wynot, NE | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 191 | X | ||||
| Male | 97 | 50.8 | ||||
| Female | 94 | 49.2 | ||||
| Under 5 Years | 8 | 4.2 | ||||
| 18 years and over | 141 | 73.8 | ||||
| 65 years and over | 41 | 21.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3 | X |
| Male, now married | 38 | 59.4 |
| Female, now married | 44 | 57.1 |
| Speak another language | 2 | 1.2 |
| Household population | 191 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 91 | 67.4 |
| Median household income | $27,750 | X |
| Median family income | $38,750 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 90 | X |
| Owner-occupied homes | 61 | X |
| Median value (dollars) | $28,800 | X |
