| Worcester, MA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 172,648 | X | ||||
| Male | 82,914 | 48.0 | ||||
| Female | 89,734 | 52.0 | ||||
| Under 5 Years | 11,142 | 6.5 | ||||
| 18 years and over | 131,921 | 76.4 | ||||
| 65 years and over | 24,389 | 14.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 29,283 | 44.7 |
| Female, now married | 28,941 | 39.7 |
| Speak another language | 45,425 | 28.1 |
| Household population | 161,541 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 82,812 | 60.8 |
| Median household income | $35,623 | X |
| Median family income | $42,988 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 70,723 | X |
| Owner-occupied homes | 21,591 | X |
| Median value (dollars) | $119,600 | X |
