| Woodville, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 1,678 | X | ||||
| Male | 901 | 53.7 | ||||
| Female | 777 | 46.3 | ||||
| Under 5 Years | 160 | 9.5 | ||||
| 18 years and over | 1,009 | 60.1 | ||||
| 65 years and over | 114 | 6.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 4.5 | X |
| Average family size | 4.9 | X |
| Male, now married | 299 | 48.5 |
| Female, now married | 239 | 51.4 |
| Speak another language | 1,221 | 82.9 |
| Household population | 1,672 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 634 | 60.3 |
| Median household income | $25,474 | X |
| Median family income | $22,946 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 384 | X |
| Owner-occupied homes | 182 | X |
| Median value (dollars) | $70,200 | X |
