| Woodland, MN | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 480 | X | ||||
| Male | 231 | 48.1 | ||||
| Female | 249 | 51.9 | ||||
| Under 5 Years | 25 | 5.2 | ||||
| 18 years and over | 345 | 71.9 | ||||
| 65 years and over | 57 | 11.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.1 | X |
| Male, now married | 124 | 76.5 |
| Female, now married | 117 | 63.6 |
| Speak another language | 26 | 6.1 |
| Household population | 480 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 213 | 62.6 |
| Median household income | $153,881 | X |
| Median family income | $175,000 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 188 | X |
| Owner-occupied homes | 156 | X |
| Median value (dollars) | $500,000 | X |
