| Winnsboro Mills, SC | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,263 | X | ||||
| Male | 1,084 | 47.9 | ||||
| Female | 1,179 | 52.1 | ||||
| Under 5 Years | 209 | 9.2 | ||||
| 18 years and over | 1,604 | 70.9 | ||||
| 65 years and over | 273 | 12.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.2 | X |
| Male, now married | 386 | 48.7 |
| Female, now married | 428 | 46.3 |
| Speak another language | 48 | 2.3 |
| Household population | 2,255 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,088 | 64.5 |
| Median household income | $25,160 | X |
| Median family income | $28,357 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,005 | X |
| Owner-occupied homes | 361 | X |
| Median value (dollars) | $48,000 | X |
