| Winnetka, IL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 12,419 | X | ||||
| Male | 6,020 | 48.5 | ||||
| Female | 6,399 | 51.5 | ||||
| Under 5 Years | 1,064 | 8.6 | ||||
| 18 years and over | 8,122 | 65.4 | ||||
| 65 years and over | 1,613 | 13.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.4 | X |
| Male, now married | 3,235 | 78.6 |
| Female, now married | 3,251 | 71.0 |
| Speak another language | 786 | 6.9 |
| Household population | 12,415 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 5,166 | 61.0 |
| Median household income | $167,458 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 4,310 | X |
| Owner-occupied homes | 3,407 | X |
| Median value (dollars) | $756,500 | X |
