| Willowbrook, KS | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 36 | X | ||||
| Male | 20 | 55.6 | ||||
| Female | 16 | 44.4 | ||||
| Under 5 Years | 0 | 0.0 | ||||
| 18 years and over | 32 | 88.9 | ||||
| 65 years and over | 6 | 16.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 2.8 | X |
| Male, now married | 10 | 66.7 |
| Female, now married | 10 | 90.9 |
| Speak another language | 0 | 0.0 |
| Household population | 36 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 17 | 68.0 |
| Median household income | $166,528 | X |
| Median family income | $166,528 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 13 | X |
| Owner-occupied homes | 12 | X |
| Median value (dollars) | $275,000 | X |
