| Wichita, KS | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 344,284 | X | ||||
| Male | 169,604 | 49.3 | ||||
| Female | 174,680 | 50.7 | ||||
| Under 5 Years | 27,524 | 8.0 | ||||
| 18 years and over | 250,907 | 72.9 | ||||
| 65 years and over | 40,891 | 11.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 71,980 | 55.8 |
| Female, now married | 70,207 | 51.5 |
| Speak another language | 40,819 | 12.9 |
| Household population | 339,407 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 176,448 | 67.8 |
| Median household income | $39,939 | X |
| Median family income | $49,247 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 152,119 | X |
| Owner-occupied homes | 76,531 | X |
| Median value (dollars) | $78,900 | X |
