| Wetherington, OH | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 1,010 | X | ||||
| Male | 502 | 49.7 | ||||
| Female | 508 | 50.3 | ||||
| Under 5 Years | 70 | 6.9 | ||||
| 18 years and over | 738 | 73.1 | ||||
| 65 years and over | 43 | 4.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.1 | X |
| Male, now married | 334 | 91.0 |
| Female, now married | 318 | 82.4 |
| Speak another language | 53 | 5.4 |
| Household population | 1,010 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 495 | 66.5 |
| Median household income | $161,448 | X |
| Median family income | $173,704 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 450 | X |
| Owner-occupied homes | 284 | X |
| Median value (dollars) | $432,800 | X |
