| Westover Hills, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 658 | X | ||||
| Male | 319 | 48.5 | ||||
| Female | 339 | 51.5 | ||||
| Under 5 Years | 35 | 5.3 | ||||
| 18 years and over | 500 | 76.0 | ||||
| 65 years and over | 142 | 21.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 2.9 | X |
| Male, now married | 193 | 78.5 |
| Female, now married | 201 | 74.7 |
| Speak another language | 29 | 4.7 |
| Household population | 658 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 244 | 47.8 |
| Median household income | $200,001 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 273 | X |
| Owner-occupied homes | 250 | X |
| Median value (dollars) | $761,900 | X |
