| West Orange, NJ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 44,943 | X | ||||
| Male | 21,110 | 47.0 | ||||
| Female | 23,833 | 53.0 | ||||
| Under 5 Years | 2,988 | 6.6 | ||||
| 18 years and over | 34,477 | 76.7 | ||||
| 65 years and over | 7,818 | 17.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 10,391 | 62.9 |
| Female, now married | 10,456 | 53.6 |
| Speak another language | 13,403 | 32.0 |
| Household population | 43,788 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 22,922 | 64.7 |
| Median household income | $69,254 | X |
| Median family income | $83,375 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 16,901 | X |
| Owner-occupied homes | 9,950 | X |
| Median value (dollars) | $209,200 | X |
