| West Hollywood, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 35,716 | X | ||||
| Male | 19,732 | 55.2 | ||||
| Female | 15,984 | 44.8 | ||||
| Under 5 Years | 588 | 1.6 | ||||
| 18 years and over | 33,682 | 94.3 | ||||
| 65 years and over | 6,088 | 17.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 1.5 | X |
| Average family size | 2.5 | X |
| Male, now married | 4,198 | 22.3 |
| Female, now married | 4,542 | 29.9 |
| Speak another language | 13,368 | 38.0 |
| Household population | 35,486 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 23,680 | 69.7 |
| Median household income | $38,914 | X |
| Median family income | $41,463 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 24,110 | X |
| Owner-occupied homes | 1,168 | X |
| Median value (dollars) | $406,400 | X |
