| West Covina, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 105,080 | X | ||||
| Male | 51,019 | 48.6 | ||||
| Female | 54,061 | 51.4 | ||||
| Under 5 Years | 8,013 | 7.6 | ||||
| 18 years and over | 75,128 | 71.5 | ||||
| 65 years and over | 10,879 | 10.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.3 | X |
| Average family size | 3.7 | X |
| Male, now married | 21,478 | 56.2 |
| Female, now married | 21,911 | 52.3 |
| Speak another language | 51,435 | 53.0 |
| Household population | 104,272 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 48,389 | 61.6 |
| Median household income | $53,002 | X |
| Median family income | $57,614 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 32,058 | X |
| Owner-occupied homes | 19,562 | X |
| Median value (dollars) | $190,200 | X |
