| Weirton, WV | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 20,411 | X | ||||
| Male | 9,586 | 47.0 | ||||
| Female | 10,825 | 53.0 | ||||
| Under 5 Years | 1,004 | 4.9 | ||||
| 18 years and over | 16,486 | 80.8 | ||||
| 65 years and over | 4,546 | 22.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.8 | X |
| Male, now married | 4,706 | 59.9 |
| Female, now married | 4,740 | 51.3 |
| Speak another language | 1,409 | 7.3 |
| Household population | 20,158 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 9,271 | 55.0 |
| Median household income | $35,212 | X |
| Median family income | $42,466 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 9,546 | X |
| Owner-occupied homes | 6,117 | X |
| Median value (dollars) | $72,100 | X |
