| Washington, DC | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 572,059 | X | ||||
| Male | 269,366 | 47.1 | ||||
| Female | 302,693 | 52.9 | ||||
| Under 5 Years | 32,536 | 5.7 | ||||
| 18 years and over | 457,067 | 79.9 | ||||
| 65 years and over | 69,898 | 12.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 3.1 | X |
| Male, now married | 72,038 | 32.8 |
| Female, now married | 69,954 | 27.5 |
| Speak another language | 90,417 | 16.8 |
| Household population | 536,497 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 298,225 | 63.6 |
| Median household income | $40,127 | X |
| Median family income | $46,283 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 274,845 | X |
| Owner-occupied homes | 76,289 | X |
| Median value (dollars) | $157,200 | X |
