| Warm Springs, OR | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,431 | X | ||||
| Male | 1,244 | 51.2 | ||||
| Female | 1,187 | 48.8 | ||||
| Under 5 Years | 232 | 9.5 | ||||
| 18 years and over | 1,433 | 58.9 | ||||
| 65 years and over | 106 | 4.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 4 | X |
| Average family size | 4.2 | X |
| Male, now married | 263 | 32.6 |
| Female, now married | 274 | 34.4 |
| Speak another language | 338 | 15.3 |
| Household population | 2,422 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,016 | 66.1 |
| Median household income | $29,886 | X |
| Median family income | $28,300 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 642 | X |
| Owner-occupied homes | 284 | X |
| Median value (dollars) | $70,400 | X |
