| Wantagh, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 18,971 | X | ||||
| Male | 9,243 | 48.7 | ||||
| Female | 9,728 | 51.3 | ||||
| Under 5 Years | 1,505 | 7.9 | ||||
| 18 years and over | 13,798 | 72.7 | ||||
| 65 years and over | 2,520 | 13.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.4 | X |
| Male, now married | 4,872 | 70.4 |
| Female, now married | 5,014 | 65.9 |
| Speak another language | 1,604 | 9.2 |
| Household population | 18,922 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 9,446 | 66.1 |
| Median household income | $83,916 | X |
| Median family income | $91,019 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 6,250 | X |
| Owner-occupied homes | 5,555 | X |
| Median value (dollars) | $251,000 | X |
