| Waltham, MA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 59,226 | X | ||||
| Male | 29,194 | 49.3 | ||||
| Female | 30,032 | 50.7 | ||||
| Under 5 Years | 2,795 | 4.7 | ||||
| 18 years and over | 50,053 | 84.5 | ||||
| 65 years and over | 7,775 | 13.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3 | X |
| Male, now married | 11,301 | 44.9 |
| Female, now married | 11,200 | 42.6 |
| Speak another language | 14,967 | 26.5 |
| Household population | 53,235 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 35,232 | 69.0 |
| Median household income | $54,010 | X |
| Median family income | $64,595 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 23,880 | X |
| Owner-occupied homes | 8,695 | X |
| Median value (dollars) | $250,800 | X |
