| Wall, SD | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 818 | X | ||||
| Male | 385 | 47.1 | ||||
| Female | 433 | 52.9 | ||||
| Under 5 Years | 42 | 5.1 | ||||
| 18 years and over | 606 | 74.1 | ||||
| 65 years and over | 148 | 18.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3 | X |
| Male, now married | 211 | 65.5 |
| Female, now married | 203 | 58.7 |
| Speak another language | 17 | 2.1 |
| Household population | 807 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 444 | 68.2 |
| Median household income | $36,563 | X |
| Median family income | $45,417 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 438 | X |
| Owner-occupied homes | 178 | X |
| Median value (dollars) | $64,000 | X |
