| Waipahu, HI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 33,108 | X | ||||
| Male | 16,352 | 49.4 | ||||
| Female | 16,756 | 50.6 | ||||
| Under 5 Years | 2,271 | 6.9 | ||||
| 18 years and over | 24,354 | 73.6 | ||||
| 65 years and over | 5,243 | 15.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 4.2 | X |
| Average family size | 4.4 | X |
| Male, now married | 6,865 | 54.5 |
| Female, now married | 6,778 | 50.8 |
| Speak another language | 15,379 | 49.8 |
| Household population | 31,974 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 14,603 | 57.6 |
| Median household income | $49,444 | X |
| Median family income | $51,855 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 8,033 | X |
| Owner-occupied homes | 3,523 | X |
| Median value (dollars) | $265,100 | X |
