| Visalia, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 91,565 | X | ||||
| Male | 44,167 | 48.2 | ||||
| Female | 47,398 | 51.8 | ||||
| Under 5 Years | 7,413 | 8.1 | ||||
| 18 years and over | 62,950 | 68.7 | ||||
| 65 years and over | 9,966 | 10.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.4 | X |
| Male, now married | 18,924 | 59.8 |
| Female, now married | 18,927 | 53.2 |
| Speak another language | 24,456 | 29.1 |
| Household population | 89,943 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 41,924 | 63.8 |
| Median household income | $41,349 | X |
| Median family income | $45,830 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 32,654 | X |
| Owner-occupied homes | 17,651 | X |
| Median value (dollars) | $115,300 | X |
