| Virginia Beach, VA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 425,257 | X | ||||
| Male | 210,524 | 49.5 | ||||
| Female | 214,733 | 50.5 | ||||
| Under 5 Years | 30,616 | 7.2 | ||||
| 18 years and over | 308,369 | 72.5 | ||||
| 65 years and over | 35,933 | 8.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.1 | X |
| Male, now married | 93,744 | 58.5 |
| Female, now married | 93,034 | 55.7 |
| Speak another language | 40,581 | 10.3 |
| Household population | 417,574 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 234,257 | 72.9 |
| Median household income | $48,705 | X |
| Median family income | $53,242 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 162,277 | X |
| Owner-occupied homes | 91,742 | X |
| Median value (dollars) | $123,200 | X |
