| Victorville, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 64,029 | X | ||||
| Male | 31,004 | 48.4 | ||||
| Female | 33,025 | 51.6 | ||||
| Under 5 Years | 5,537 | 8.6 | ||||
| 18 years and over | 42,112 | 65.8 | ||||
| 65 years and over | 7,152 | 11.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.5 | X |
| Male, now married | 12,063 | 57.2 |
| Female, now married | 12,356 | 50.7 |
| Speak another language | 14,510 | 24.6 |
| Household population | 63,359 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 24,918 | 56.3 |
| Median household income | $36,187 | X |
| Median family income | $39,988 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 22,498 | X |
| Owner-occupied homes | 12,073 | X |
| Median value (dollars) | $98,700 | X |
