| Vallejo, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 116,760 | X | ||||
| Male | 56,553 | 48.4 | ||||
| Female | 60,207 | 51.6 | ||||
| Under 5 Years | 8,399 | 7.2 | ||||
| 18 years and over | 84,541 | 72.4 | ||||
| 65 years and over | 13,115 | 11.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.4 | X |
| Male, now married | 23,001 | 53.8 |
| Female, now married | 22,347 | 47.6 |
| Speak another language | 36,005 | 33.2 |
| Household population | 115,015 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 55,794 | 63.4 |
| Median household income | $50,030 | X |
| Median family income | $56,805 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 41,219 | X |
| Owner-occupied homes | 22,269 | X |
| Median value (dollars) | $166,400 | X |
