| Union City, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 66,869 | X | ||||
| Male | 33,248 | 49.7 | ||||
| Female | 33,621 | 50.3 | ||||
| Under 5 Years | 4,870 | 7.3 | ||||
| 18 years and over | 48,307 | 72.2 | ||||
| 65 years and over | 5,436 | 8.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.6 | X |
| Average family size | 3.8 | X |
| Male, now married | 14,897 | 58.8 |
| Female, now married | 14,917 | 57.8 |
| Speak another language | 36,649 | 59.3 |
| Household population | 66,527 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 32,960 | 65.6 |
| Median household income | $71,926 | X |
| Median family income | $74,910 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 18,877 | X |
| Owner-occupied homes | 11,500 | X |
| Median value (dollars) | $312,600 | X |
