| Tysons Corner, VA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 18,540 | X | ||||
| Male | 8,910 | 48.1 | ||||
| Female | 9,630 | 51.9 | ||||
| Under 5 Years | 1,078 | 5.8 | ||||
| 18 years and over | 15,238 | 82.2 | ||||
| 65 years and over | 1,891 | 10.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.1 | X |
| Average family size | 2.9 | X |
| Male, now married | 3,938 | 51.9 |
| Female, now married | 3,988 | 48.2 |
| Speak another language | 6,731 | 38.5 |
| Household population | 18,524 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 11,672 | 74.3 |
| Median household income | $74,151 | X |
| Median family income | $94,227 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 9,474 | X |
| Owner-occupied homes | 2,272 | X |
| Median value (dollars) | $338,200 | X |
