| Tulsa, OK | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 393,049 | X | ||||
| Male | 189,937 | 48.3 | ||||
| Female | 203,112 | 51.7 | ||||
| Under 5 Years | 28,318 | 7.2 | ||||
| 18 years and over | 295,709 | 75.2 | ||||
| 65 years and over | 50,508 | 12.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3 | X |
| Male, now married | 78,805 | 53.2 |
| Female, now married | 78,036 | 47.8 |
| Speak another language | 36,209 | 9.9 |
| Household population | 382,616 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 202,164 | 66.0 |
| Median household income | $35,316 | X |
| Median family income | $44,518 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 179,405 | X |
| Owner-occupied homes | 84,699 | X |
| Median value (dollars) | $83,600 | X |
