| Tucson, AZ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 486,699 | X | ||||
| Male | 238,408 | 49.0 | ||||
| Female | 248,291 | 51.0 | ||||
| Under 5 Years | 35,201 | 7.2 | ||||
| 18 years and over | 367,082 | 75.4 | ||||
| 65 years and over | 57,828 | 11.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 87,254 | 47.1 |
| Female, now married | 87,278 | 43.6 |
| Speak another language | 147,263 | 32.6 |
| Household population | 467,517 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 234,232 | 61.7 |
| Median household income | $30,981 | X |
| Median family income | $37,344 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 209,609 | X |
| Owner-occupied homes | 85,935 | X |
| Median value (dollars) | $96,300 | X |
