| Travilah, MD | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 7,442 | X | ||||
| Male | 3,647 | 49.0 | ||||
| Female | 3,795 | 51.0 | ||||
| Under 5 Years | 412 | 5.5 | ||||
| 18 years and over | 5,249 | 70.5 | ||||
| 65 years and over | 820 | 11.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.2 | X |
| Average family size | 3.3 | X |
| Male, now married | 2,133 | 74.8 |
| Female, now married | 2,093 | 72.8 |
| Speak another language | 1,713 | 24.0 |
| Household population | 7,442 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,806 | 68.0 |
| Median household income | $160,323 | X |
| Median family income | $171,879 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 2,447 | X |
| Owner-occupied homes | 2,136 | X |
| Median value (dollars) | $630,100 | X |
