| Towson, MD | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 51,793 | X | ||||
| Male | 23,459 | 45.3 | ||||
| Female | 28,334 | 54.7 | ||||
| Under 5 Years | 2,451 | 4.7 | ||||
| 18 years and over | 42,779 | 82.6 | ||||
| 65 years and over | 10,422 | 20.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 2.9 | X |
| Male, now married | 10,249 | 52.5 |
| Female, now married | 9,972 | 40.4 |
| Speak another language | 4,929 | 10.0 |
| Household population | 45,506 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 26,060 | 59.6 |
| Median household income | $53,775 | X |
| Median family income | $75,832 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 21,997 | X |
| Owner-occupied homes | 11,619 | X |
| Median value (dollars) | $157,100 | X |
