| Town and Country, MO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 10,894 | X | ||||
| Male | 5,090 | 46.7 | ||||
| Female | 5,804 | 53.3 | ||||
| Under 5 Years | 458 | 4.2 | ||||
| 18 years and over | 8,407 | 77.2 | ||||
| 65 years and over | 2,377 | 21.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.1 | X |
| Male, now married | 2,805 | 69.4 |
| Female, now married | 2,992 | 61.6 |
| Speak another language | 1,581 | 15.1 |
| Household population | 9,678 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 4,542 | 51.9 |
| Median household income | $139,967 | X |
| Median family income | $167,875 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 3,741 | X |
| Owner-occupied homes | 2,967 | X |
| Median value (dollars) | $466,700 | X |
