| Tool, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2,275 | X | ||||
| Male | 1,123 | 49.4 | ||||
| Female | 1,152 | 50.6 | ||||
| Under 5 Years | 112 | 4.9 | ||||
| 18 years and over | 1,835 | 80.7 | ||||
| 65 years and over | 553 | 24.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.7 | X |
| Male, now married | 550 | 62.4 |
| Female, now married | 571 | 60.6 |
| Speak another language | 62 | 3.1 |
| Household population | 2,275 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 861 | 47.5 |
| Median household income | $32,679 | X |
| Median family income | $37,396 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,416 | X |
| Owner-occupied homes | 596 | X |
| Median value (dollars) | $70,900 | X |
