| Tempe, AZ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 158,625 | X | ||||
| Male | 81,942 | 51.7 | ||||
| Female | 76,683 | 48.3 | ||||
| Under 5 Years | 9,074 | 5.7 | ||||
| 18 years and over | 127,144 | 80.2 | ||||
| 65 years and over | 11,406 | 7.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 27,414 | 40.1 |
| Female, now married | 27,235 | 42.7 |
| Speak another language | 32,092 | 21.4 |
| Household population | 153,383 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 94,975 | 72.8 |
| Median household income | $42,361 | X |
| Median family income | $55,237 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 67,068 | X |
| Owner-occupied homes | 28,572 | X |
| Median value (dollars) | $132,100 | X |
