| Tampa, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 303,447 | X | ||||
| Male | 148,050 | 48.8 | ||||
| Female | 155,397 | 51.2 | ||||
| Under 5 Years | 20,528 | 6.8 | ||||
| 18 years and over | 228,681 | 75.4 | ||||
| 65 years and over | 37,953 | 12.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 53,394 | 46.2 |
| Female, now married | 51,771 | 41.5 |
| Speak another language | 64,706 | 22.9 |
| Household population | 294,529 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 151,388 | 64.0 |
| Median household income | $34,415 | X |
| Median family income | $40,517 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 135,776 | X |
| Owner-occupied homes | 61,658 | X |
| Median value (dollars) | $81,500 | X |
