| Tamiami, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 54,788 | X | ||||
| Male | 26,013 | 47.5 | ||||
| Female | 28,775 | 52.5 | ||||
| Under 5 Years | 3,122 | 5.7 | ||||
| 18 years and over | 41,443 | 75.6 | ||||
| 65 years and over | 7,085 | 12.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.3 | X |
| Average family size | 3.5 | X |
| Male, now married | 12,579 | 61.7 |
| Female, now married | 12,613 | 53.7 |
| Speak another language | 48,025 | 93.1 |
| Household population | 54,257 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 25,881 | 59.9 |
| Median household income | $47,503 | X |
| Median family income | $49,763 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 16,707 | X |
| Owner-occupied homes | 10,497 | X |
| Median value (dollars) | $141,200 | X |
