| Tallahassee, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 150,624 | X | ||||
| Male | 71,137 | 47.2 | ||||
| Female | 79,487 | 52.8 | ||||
| Under 5 Years | 7,763 | 5.2 | ||||
| 18 years and over | 124,431 | 82.6 | ||||
| 65 years and over | 12,419 | 8.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 2.9 | X |
| Male, now married | 22,969 | 38.5 |
| Female, now married | 22,703 | 32.9 |
| Speak another language | 12,326 | 8.6 |
| Household population | 137,467 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 85,232 | 67.0 |
| Median household income | $30,571 | X |
| Median family income | $49,359 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 68,417 | X |
| Owner-occupied homes | 24,691 | X |
| Median value (dollars) | $102,500 | X |
