| Syracuse, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 147,306 | X | ||||
| Male | 69,308 | 47.1 | ||||
| Female | 77,998 | 52.9 | ||||
| Under 5 Years | 10,209 | 6.9 | ||||
| 18 years and over | 110,521 | 75.0 | ||||
| 65 years and over | 18,948 | 12.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3.1 | X |
| Male, now married | 19,275 | 36.1 |
| Female, now married | 19,443 | 31.0 |
| Speak another language | 18,081 | 13.2 |
| Household population | 136,317 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 67,072 | 58.8 |
| Median household income | $25,000 | X |
| Median family income | $33,026 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 68,192 | X |
| Owner-occupied homes | 19,982 | X |
| Median value (dollars) | $68,000 | X |
