| Summit, NJ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 21,131 | X | ||||
| Male | 10,225 | 48.4 | ||||
| Female | 10,906 | 51.6 | ||||
| Under 5 Years | 1,815 | 8.6 | ||||
| 18 years and over | 15,434 | 73.0 | ||||
| 65 years and over | 2,769 | 13.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 5,166 | 67.9 |
| Female, now married | 5,109 | 59.5 |
| Speak another language | 4,061 | 21.0 |
| Household population | 21,114 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 10,473 | 65.3 |
| Median household income | $92,964 | X |
| Median family income | $117,053 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 8,146 | X |
| Owner-occupied homes | 4,799 | X |
| Median value (dollars) | $469,200 | X |
