| Sugar Land, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 63,328 | X | ||||
| Male | 30,983 | 48.9 | ||||
| Female | 32,345 | 51.1 | ||||
| Under 5 Years | 3,894 | 6.1 | ||||
| 18 years and over | 43,590 | 68.8 | ||||
| 65 years and over | 4,256 | 6.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.4 | X |
| Male, now married | 16,092 | 70.5 |
| Female, now married | 16,425 | 66.0 |
| Speak another language | 19,144 | 32.1 |
| Household population | 62,837 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 32,147 | 69.5 |
| Median household income | $81,767 | X |
| Median family income | $88,639 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 21,090 | X |
| Owner-occupied homes | 16,592 | X |
| Median value (dollars) | $158,000 | X |
