| Strongsville, OH | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 43,858 | X | ||||
| Male | 21,406 | 48.8 | ||||
| Female | 22,452 | 51.2 | ||||
| Under 5 Years | 2,737 | 6.2 | ||||
| 18 years and over | 32,330 | 73.7 | ||||
| 65 years and over | 4,984 | 11.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.1 | X |
| Male, now married | 11,285 | 68.3 |
| Female, now married | 11,369 | 63.9 |
| Speak another language | 3,784 | 9.2 |
| Household population | 43,529 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 24,072 | 71.6 |
| Median household income | $68,660 | X |
| Median family income | $76,964 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 16,863 | X |
| Owner-occupied homes | 13,002 | X |
| Median value (dollars) | $170,200 | X |
