| Stockton, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 243,771 | X | ||||
| Male | 118,751 | 48.7 | ||||
| Female | 125,020 | 51.3 | ||||
| Under 5 Years | 20,977 | 8.6 | ||||
| 18 years and over | 164,687 | 67.6 | ||||
| 65 years and over | 24,975 | 10.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3.6 | X |
| Male, now married | 45,497 | 53.8 |
| Female, now married | 44,320 | 47.9 |
| Speak another language | 92,463 | 41.5 |
| Household population | 238,455 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 101,850 | 58.9 |
| Median household income | $35,453 | X |
| Median family income | $40,434 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 82,042 | X |
| Owner-occupied homes | 37,698 | X |
| Median value (dollars) | $119,500 | X |
