| Sterling Heights, MI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 124,471 | X | ||||
| Male | 60,970 | 49.0 | ||||
| Female | 63,501 | 51.0 | ||||
| Under 5 Years | 7,729 | 6.2 | ||||
| 18 years and over | 94,506 | 75.9 | ||||
| 65 years and over | 14,638 | 11.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 29,947 | 62.1 |
| Female, now married | 29,841 | 58.1 |
| Speak another language | 26,986 | 23.1 |
| Household population | 123,273 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 66,726 | 68.1 |
| Median household income | $60,494 | X |
| Median family income | $70,140 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 47,547 | X |
| Owner-occupied homes | 33,272 | X |
| Median value (dollars) | $160,700 | X |
