| State College, PA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 38,420 | X | ||||
| Male | 20,011 | 52.1 | ||||
| Female | 18,409 | 47.9 | ||||
| Under 5 Years | 697 | 1.8 | ||||
| 18 years and over | 36,208 | 94.2 | ||||
| 65 years and over | 2,247 | 5.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.7 | X |
| Male, now married | 3,446 | 18.1 |
| Female, now married | 3,386 | 19.2 |
| Speak another language | 5,560 | 14.8 |
| Household population | 27,695 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 18,375 | 50.3 |
| Median household income | $21,186 | X |
| Median family income | $54,949 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 12,488 | X |
| Owner-occupied homes | 2,295 | X |
| Median value (dollars) | $154,600 | X |
