| Stamford, CT | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 117,083 | X | ||||
| Male | 56,622 | 48.4 | ||||
| Female | 60,461 | 51.6 | ||||
| Under 5 Years | 8,108 | 6.9 | ||||
| 18 years and over | 91,187 | 77.9 | ||||
| 65 years and over | 16,175 | 13.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.1 | X |
| Male, now married | 25,031 | 55.2 |
| Female, now married | 24,624 | 49.8 |
| Speak another language | 38,110 | 34.9 |
| Household population | 115,330 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 63,681 | 67.9 |
| Median household income | $60,556 | X |
| Median family income | $69,337 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 47,317 | X |
| Owner-occupied homes | 18,034 | X |
| Median value (dollars) | $362,300 | X |
