| St. Paul, MN | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 287,151 | X | ||||
| Male | 138,863 | 48.4 | ||||
| Female | 148,288 | 51.6 | ||||
| Under 5 Years | 21,747 | 7.6 | ||||
| 18 years and over | 209,324 | 72.9 | ||||
| 65 years and over | 29,647 | 10.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.3 | X |
| Male, now married | 46,083 | 44.0 |
| Female, now married | 46,717 | 40.0 |
| Speak another language | 57,954 | 21.8 |
| Household population | 275,955 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 150,228 | 69.1 |
| Median household income | $38,774 | X |
| Median family income | $48,925 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 115,713 | X |
| Owner-occupied homes | 53,423 | X |
| Median value (dollars) | $105,400 | X |
