| St. Louis, MO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 348,189 | X | ||||
| Male | 163,567 | 47.0 | ||||
| Female | 184,622 | 53.0 | ||||
| Under 5 Years | 23,477 | 6.7 | ||||
| 18 years and over | 258,532 | 74.3 | ||||
| 65 years and over | 47,842 | 13.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3.2 | X |
| Male, now married | 44,583 | 35.5 |
| Female, now married | 44,542 | 30.2 |
| Speak another language | 27,845 | 8.6 |
| Household population | 337,557 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 162,229 | 60.5 |
| Median household income | $27,156 | X |
| Median family income | $32,585 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 176,354 | X |
| Owner-occupied homes | 55,170 | X |
| Median value (dollars) | $63,900 | X |
